Half Marathon
- Start Time:
- 6:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $55.00 Race Fee + $8.30 SignUp Fee
- Registration:
- Price increases to $60.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $55.00 Race Fee + $8.30 SignUp Fee |
November 1, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $60.00 Race Fee + $8.60 SignUp Fee |
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $65.00 Race Fee + $8.90 SignUp Fee |
March 1, 2025, 12:00am EST | April 30, 2025, 11:59pm EDT | $70.00 Race Fee + $9.20 SignUp Fee |
May 2, 2025, 12:00am EDT | June 25, 2025, 6:00pm EDT | $75.00 Race Fee + $9.50 SignUp Fee |
June 25, 2025, 6:01pm EDT | June 27, 2025, 11:59pm EDT | $80.00 Race Fee + $9.80 SignUp Fee |
June 28, 2025, 12:00am EDT | June 28, 2025, 6:45am EDT | $85.00 Race Fee + $10.10 SignUp Fee |
2 Person Relay
- Start Time:
- 6:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $85.00 Race Fee + $10.10 SignUp Fee
- Registration:
- Price increases to $90.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
August 22, 2024, 8:00am EDT | October 31, 2024, 11:59pm EDT | $85.00 Race Fee + $10.10 SignUp Fee |
November 1, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $90.00 Race Fee + $10.40 SignUp Fee |
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $95.00 Race Fee + $10.70 SignUp Fee |
March 1, 2025, 12:00am EST | April 30, 2025, 11:59pm EDT | $100.00 Race Fee + $11.00 SignUp Fee |
May 1, 2025, 12:00am EDT | June 25, 2025, 6:00pm EDT | $105.00 Race Fee + $11.30 SignUp Fee |
June 25, 2025, 6:01pm EDT | June 27, 2025, 11:59pm EDT | $110.00 Race Fee + $11.60 SignUp Fee |
June 28, 2025, 12:00am EDT | June 28, 2025, 6:45am EDT | $115.00 Race Fee + $11.90 SignUp Fee |
Virtual Half Marathon
Learn more about the Virtual Event at this link: https://docs.google.com/document/d/1wvC2BoWS7oqgDZC3ixde84YRYUXrHN1KiBO-UwhPqL8/edit?usp=sharing
- Price:
- $50.00 Race Fee + $7.00 SignUp Fee
- Registration:
- Registration ends June 28, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 17, 2024, 11:17am EDT | June 28, 2025, 11:59pm EDT | $50.00 Race Fee + $7.00 SignUp Fee |