Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 225 |
2 Person Relay | 0 |
Virtual Half Marathon | 6 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
2006 | Marie Achilles | Half Marathon | Female | 56 | Worcester | MA US | |
Anne Barnhart | Half Marathon | Female | 44 | Westerly | RI US | ||
Susan Barrett | Half Marathon | Female | 32 | Pittsburgh | PA US | ||
Mary Bedford | Half Marathon | Female | 62 | Bristol | RI US | ||
Drew Belanger | Half Marathon | Male | 13 | Houston | TX US | ||
Eric Belanger | Half Marathon | Male | 49 | Houston | TX US | ||
Kayla Beltrandi | Half Marathon | Female | 30 | Windsor | CT US | ||
Leah Bernstein | Half Marathon | Female | 38 | Putnam | CT US | ||
Kaitlin Bevins | Half Marathon | Female | 36 | Cumberland | RI US | ||
2087 | Giriraj Bhattarai | Half Marathon | Male | 41 | Dighton | MA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.