Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 664 |
2 Person Relay | 20 |
Virtual Half Marathon | 13 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Islam Abdelal | Half Marathon | Male | 44 | Oxford | OXF GB | ||
2006 | Marie Achilles | Half Marathon | Female | 56 | Worcester | MA US | |
Sharon Aguilar | Half Marathon | Female | 41 | MCKINNEY | TX US | ||
Britton Albiston | Half Marathon | Female | 50 | Bedford | NH US | ||
Cathy Alisauskas | Half Marathon | Female | 63 | Walnut | CA US | ||
Mussab Aljarrah | Half Marathon | Male | 37 | Barrington | RI US | ||
Corissa Amaral | Half Marathon | Female | 22 | Somerset | MA US | ||
Lilly Anctil | Half Marathon | Female | 16 | Coventry | RI US | ||
2067 | Iva Andrade | Half Marathon | Female | 48 | Pawtucket | RI US | |
Joseph Andrade | Half Marathon | Male | 37 | Bristol | RI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.