Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 52 |
2 Person Relay | 6 |
Virtual Half Marathon | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Samantha Angel | Half Marathon | Female | 34 | Portsmouth | RI US | ||
Kayla Bluteau | Half Marathon | Female | 35 | Three Rivers | MA US | ||
Luke Breslin | Half Marathon | Male | 47 | Monterey | MA US | ||
Liam Camilleri | Half Marathon | Male | 26 | Providence | RI US | ||
Nicole Carnevale | 2 Person Relay | Female | 35 | Waltham | MA US | ||
Alanna Conley | Half Marathon | Female | 20 | Mansfield | MA US | ||
Brian Conley | Half Marathon | Male | 52 | Westwood | MA US | ||
Chris Conley | Half Marathon | Male | 53 | Mansfield | MA US | ||
Rylan Conley | Half Marathon | Male | 21 | Westwood | MA US | ||
Sandra Conley | Half Marathon | Female | 52 | Mansfield | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.